业务领域
聚焦于高纯气体,稳定同位素,金属化合物和高纯化学品等化工新材料的供应和销售
Xenon - ( Xe )
Xenon is a colorless, non-flammable and odorless gas.
| Specifications | ||
| Purity , % | 99.999 | 99.99999 |
| Oxygen | ≤ 0.1 ppmv | ≤ 0.01 ppmv |
| Nitrogen | ≤ 0.1 ppmv | ≤ 0.03 ppmv |
| Carbon Dioxide | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Carbon Monoxide | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Methane | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Water | ≤ 0.5 ppmv | ≤ 0.02 ppmv |
| Argon | ≤ 0.001 ppmv | |
| Krypton | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Hydrogen | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Nitrous Oxide | ≤ 0.1 ppmv | ≤ 0.001 ppmv |
| Nitric Oxide | ≤ 0.5 ppmv | ≤ 0.001 ppmv |
| Sulfur Hexafluoride | ≤ 0.1 ppmv | ≤ 0.0005 ppmv |
| Carbon Tetrafluoride | ≤ 0.1 ppmv | ≤ 0.001 ppmv |
| Hexafluoroethane | ≤ 0.1 ppmv | ≤ 0.005 ppmv |
| Other Hydrocarbons | ≤ 0.2 ppmv | ≤ 0.001 ppmv |
| Ship | ||
| DOT Shipping Name | Xenon Compressed | |
| DOT Classification | 2.2 | |
| DOT Label | Non-flammable Gas | |
| UN Number | UN 2036 | |
| CAS No. | 7440-63-3 | |
| CGA/JIS/BS341/DIN477 | 580/W22-14R/NO.3/NO.6 | |
| Technical Information | ||
| Cylinder State @ 21.1°C | Gas | |
| Flammable Limits In Air | Non-flammable | |
|
Auto Ignition Temperature (°C ) |
- | |
| Molecular Weight (g/mol) | 131.29 | |
| Specific gravity (air =1) | 4.558 | |
| Critical Temperature ( °C ) | 16.59 | |
| Critical Pressure ( psig ) | 832.37 | |
| Applications | ||
| Xenon is used for medical applications, light bulbs, electronics, and excimer lasers and for ion propulsion. Xenon has a high molecular weight and is used as window insulation to reduce heat loss due to convection between the panels. Xenon has a light spectrum that is much wider than neon or krypton. Due to its high intensity light characteristics Xenon is used in high-intensity aviation approach lights, in high-efficiency incandescent bulbs for automotive, in plasma display panels, in operating room and ultraviolet lasers. | ||
